Western Bulldogs
Squad as of Round 29
Season complete โ knocked out in the Finals Week 1, 5 Sep.
Return targets below are for 2027. Injury list as at 14 Oct.
Injury list โ 2027 outlook
Carrying into 2027
(2)Still expected to be unavailable when the new season starts.
- Riley GarciaHamstring StrainMTMJ โ Hamstring Strain2027 ยท TBC
- Sam DarcyACL TearKTCL โ ACL Tear2027 ยท TBC
Expected fit for pre-season
(5)Short-term injuries that should resolve over the break.
- Michael SellwoodConcussionHDCO โ ConcussionPre-season 2027
- Matthew KennedyConcussionHDCO โ ConcussionPre-season 2027
- Oskar BakerHamstring StrainMTMJ โ Hamstring StrainPre-season 2027
- Nick CoffieldConcussionHDCO โ ConcussionPre-season 2027
- Lachlan SmithHamstring StrainMTMJ โ Hamstring StrainPre-season 2027
Home Grounds
Days Break by Round
| Round | Days break |
|---|---|
| Round 0 | Season opener |
| Round 1 | 7 days |
| Round 2 | 6 days |
| Round 4 | 16 days |
| Round 5 | 6 days |
| Round 6 | 6 days |
| Round 7 | 6 days |
| Round 8 | 8 days |
| Round 9 | 7 days |
| Round 10 | 8 days |
| Round 11 | 8 days |
| Round 12 | 6 days |
| Round 13 | 6 days |
| Round 14 | 6 days |
| Round 15 | 10 days |
| Round 17 | 12 days |
| Round 18 | 9 days |
| Round 19 | 7 days |
| Round 20 | 6 days |
| Round 21 | 7 days |
| Round 22 | 6 days |
| Round 23 | 10 days |
| Round 24 | 6 days |
| Round 25 | 6 days |
| Round 26 | 8 days |
Travel by Round
| Round | Kilometres | Trips |
|---|---|---|
| Round 0 | 1.37k km | 1 trip |
| Round 1 | No interstate travel | 0 trips |
| Round 2 | 653.6 km | 1 trip |
| Round 4 | No interstate travel | 0 trips |
| Round 5 | 653.6 km | 1 trip |
| Round 6 | No interstate travel | 0 trips |
| Round 7 | No interstate travel | 0 trips |
| Round 8 | No interstate travel | 0 trips |
| Round 9 | 653.6 km | 1 trip |
| Round 10 | No interstate travel | 0 trips |
| Round 11 | No interstate travel | 0 trips |
| Round 12 | No interstate travel | 0 trips |
| Round 13 | No interstate travel | 0 trips |
| Round 14 | No interstate travel | 0 trips |
| Round 15 | No interstate travel | 0 trips |
| Round 17 | 714.2 km | 1 trip |
| Round 18 | No interstate travel | 0 trips |
| Round 19 | 1.34k km | 1 trip |
| Round 20 | No interstate travel | 0 trips |
| Round 21 | 2.72k km | 1 trip |
| Round 22 | No interstate travel | 0 trips |
| Round 23 | No interstate travel | 0 trips |
| Round 24 | No interstate travel | 0 trips |
| Round 25 | No interstate travel | 0 trips |
| Round 26 | 653.6 km | 1 trip |
Travel โ Banked vs Remaining
| Round | Cumulative kilometres | Status |
|---|---|---|
| Round 0 | 1.37k km | Flown |
| Round 1 | 1.37k km | Flown |
| Round 2 | 2.03k km | Flown |
| Round 4 | 2.03k km | Flown |
| Round 5 | 2.68k km | Flown |
| Round 6 | 2.68k km | Flown |
| Round 7 | 2.68k km | Flown |
| Round 8 | 2.68k km | Flown |
| Round 9 | 3.34k km | Flown |
| Round 10 | 3.34k km | Flown |
| Round 11 | 3.34k km | Flown |
| Round 12 | 3.34k km | Flown |
| Round 13 | 3.34k km | Flown |
| Round 14 | 3.34k km | Flown |
| Round 15 | 3.34k km | Flown |
| Round 17 | 4.05k km | Flown |
| Round 18 | 4.05k km | Flown |
| Round 19 | 5.39k km | Flown |
| Round 20 | 5.39k km | Flown |
| Round 21 | 8.11k km | Flown |
| Round 22 | 8.11k km | Flown |
| Round 23 | 8.11k km | Flown |
| Round 24 | 8.11k km | Flown |
| Round 25 | 8.11k km | Flown |
| Round 26 | 8.76k km | Flown |
Season Insights
Injury patterns and recovery analytics for the current season
Season Summary
| Metric | Value |
|---|---|
| Total Injuries This Season | 57 |
| Unique Players Affected | 30 |
| Total Games Missed | 136 |
| Average Games Missed Per Injury | 2.4 |
| Average Recovery Time (days) | 26 |
| New Injuries (Last 30 Days) | 0 |
| Recovered (Last 30 Days) | 0 |
Body Region Breakdown
| Body Region | Total | Ongoing |
|---|---|---|
| Head/Neck | 16 | 3 |
| Hamstring | 12 | 3 |
| Knee | 8 | 1 |
| Systemic/Other | 5 | 0 |
| Ankle/Foot | 5 | 0 |
| Lower Leg | 3 | 0 |
| Chest/Torso | 2 | 0 |
| Shoulder | 2 | 0 |
| Wrist/Hand | 2 | 0 |
| Other/Systemic | 1 | 0 |
| Groin/Hip | 1 | 0 |
* Recurrences = Same player injured in same body region multiple times
Recovery Performance
| Player | Actual | Variance |
|---|---|---|
| Aaron Naughton | Aug 28 | 0 days |
| Marcus Bontempelli | Aug 22 | 0 days |
| Tim English | Aug 28 | 0 days |
| Cody Weightman | Aug 6 | 0 days |
| Aaron Naughton | Aug 6 | 0 days |
| Will Lewis | Sep 5 | -3 days |
| Tom Liberatore | Jul 25 | 0 days |
| Bailey Dale | Aug 22 | 0 days |
| Laitham Vandermeer | Jul 25 | -6 days |
| Tim English | Jul 19 | 0 days |
Showing 10 of 37 injuries with expected return dates
* Variance: Green = Early/On-time (within 7 days), Red = Late (7+ days)
Recurrence Patterns
4 of 52 injuries this season are recurrences โ a repeat of a prior same-region injury (OSIICS body-region match within 24 months).
| Body Region | Recurrences | Of Total |
|---|---|---|
| Lower Leg | 2 | 2/3 |
| Hamstring | 1 | 1/12 |
| Head/Neck | 1 | 1/16 |
Recurrence is auto-flagged from OSIICS classification (same player, same body-region + tissue, within 24 months). Load-managed rests are excluded.