Western Bulldogs
Squad during Round 19
Long-Term Injury List (2)
Players designated long-term injuries โ sidelined 4+ weeks (AFL public-list threshold) or post-surgical
| Player | Days on LTI | Expected Return |
|---|---|---|
| Sam Darcy#10 | LTI (88 days) | Mar 15, 2027 |
| Connor Budarick | LTI (10 days) | Aug 17 |
Ongoing Injuries
| Player | Injury | OSIICS | Severity | Status | Source | Injury Date | Expected Return |
|---|---|---|---|---|---|---|---|
| Bailey Dale#31 DEFModerate | Minor shoulder fracture โ sustained in the final minutes of Round 18 vs West Coast (2026-07-12). Out 5-7 weeks, non-surgical. | SBFR โ Shoulder Fracture | Moderate ยท 6 missed | Injured | Western Bulldogs[LOW] | 4 days ago | Aug 26 |
| Ryley Sanders#9 MIDModerate | Hand injury โ listed as an injured out when the Round 18 side to face West Coast was named. | WBXX โ Hand/Wrist Injury (General) โ | Minor ยท 1 missed | Possible return Awaiting Diagnosis | โ | 1 week ago | This week |
| Tim English#44 RUCReliable | Back soreness โ played Round 17 against Sydney under an injury cloud, remained sore through the week and was ruled out of the Round 18 clash with West Coast on Saturday morning. | BKXX โ Back Injury (General) โ | Minor ยท 1 missed | Possible return Awaiting Diagnosis | โ | 1 week ago | This week |
| Laitham Vandermeer#23 FWDFragile | Hamstring โ on the Western Bulldogs medical room (Test). | MTMJ โ Hamstring Strain Recurrence | Minor ยท 2 missed | Injured | Western Bulldogs[LOW] | 1 week ago | Jul 25 |
| Nick Coffield#17 DEFInjury-prone | Concussion - sustained in the Round 17 loss to Sydney at the SCG (2026-07-03); enters the mandatory 12-day concussion protocol and will miss Round 18. | HDCO โ Concussion | Minor ยท 2 missed | Injured | zerohanger.com[LOW] | 1 week ago | This week |
Home Grounds
Days Break by Round
| Round | Days break |
|---|---|
| Round 0 | Season opener |
| Round 1 | 7 days |
| Round 2 | 6 days |
| Round 4 | 16 days |
| Round 5 | 6 days |
| Round 6 | 6 days |
| Round 7 | 6 days |
| Round 8 | 8 days |
| Round 9 | 7 days |
| Round 10 | 8 days |
| Round 11 | 8 days |
| Round 12 | 6 days |
| Round 13 | 6 days |
| Round 14 | 6 days |
| Round 15 | 10 days |
| Round 17 | 12 days |
| Round 18 | 9 days |
| Round 19 | 7 days |
| Round 20 | 7 days |
| Round 21 | 7 days |
| Round 22 | 7 days |
| Round 23 | 7 days |
| Round 24 | 7 days |
Travel by Round
| Round | Kilometres | Trips |
|---|---|---|
| Round 0 | 1.37k km | 1 trip |
| Round 1 | No interstate travel | 0 trips |
| Round 2 | 653.6 km | 1 trip |
| Round 4 | No interstate travel | 0 trips |
| Round 5 | 653.6 km | 1 trip |
| Round 6 | No interstate travel | 0 trips |
| Round 7 | No interstate travel | 0 trips |
| Round 8 | No interstate travel | 0 trips |
| Round 9 | 653.6 km | 1 trip |
| Round 10 | No interstate travel | 0 trips |
| Round 11 | No interstate travel | 0 trips |
| Round 12 | No interstate travel | 0 trips |
| Round 13 | No interstate travel | 0 trips |
| Round 14 | No interstate travel | 0 trips |
| Round 15 | No interstate travel | 0 trips |
| Round 17 | 714.2 km | 1 trip |
| Round 18 | No interstate travel | 0 trips |
Travel โ Banked vs Remaining
| Round | Cumulative kilometres | Status |
|---|---|---|
| Round 0 | 1.37k km | Flown |
| Round 1 | 1.37k km | Flown |
| Round 2 | 2.03k km | Flown |
| Round 4 | 2.03k km | Flown |
| Round 5 | 2.68k km | Flown |
| Round 6 | 2.68k km | Flown |
| Round 7 | 2.68k km | Flown |
| Round 8 | 2.68k km | Flown |
| Round 9 | 3.34k km | Flown |
| Round 10 | 3.34k km | Flown |
| Round 11 | 3.34k km | Flown |
| Round 12 | 3.34k km | Flown |
| Round 13 | 3.34k km | Flown |
| Round 14 | 3.34k km | Flown |
| Round 15 | 3.34k km | Flown |
| Round 17 | 4.05k km | Flown |
| Round 18 | 4.05k km | Flown |
| Round 19 | 5.39k km | Projected |
| Round 20 | 5.39k km | Projected |
| Round 21 | 8.11k km | Projected |
| Round 22 | 8.11k km | Projected |
| Round 23 | 8.11k km | Projected |
| Round 24 | 8.11k km | Projected |
Season Insights
Injury patterns and recovery analytics for the current season
Season Summary
| Metric | Value |
|---|---|
| Total Injuries This Season | 43 |
| Unique Players Affected | 25 |
| Total Games Missed | 135 |
| Average Games Missed Per Injury | 3.1 |
| Average Recovery Time (days) | 28 |
| New Injuries (Last 30 Days) | 8 |
| Recovered (Last 30 Days) | 7 |
Body Region Breakdown
| Body Region | Total | Ongoing |
|---|---|---|
| Head/Neck | 13 | 1 |
| Hamstring | 9 | 1 |
| Knee | 6 | 1 |
| Ankle/Foot | 4 | 1 |
| Chest/Torso | 3 | 1 |
| Wrist/Hand | 2 | 1 |
| Shoulder | 2 | 1 |
| Other/Systemic | 1 | 0 |
| Groin/Hip | 1 | 0 |
| Lower Leg | 1 | 0 |
| Systemic/Other | 1 | 0 |
* Recurrences = Same player injured in same body region multiple times
Recovery Performance
| Player | Actual | Variance |
|---|---|---|
| Adam Treloar | Jul 12 | 0 days |
| Cody Weightman | Jul 3 | 0 days |
| Lachlan McNeil | Jun 21 | 0 days |
| Jedd Busslinger | Jun 6 | -5 days |
| Luke Kennedy | May 30 | -2 days |
| Zac Walker | May 30 | -2 days |
| Bailey Williams | Jul 12 | 0 days |
| Tim English | May 30 | -1 day |
| Luke Kennedy | May 16 | -8 days |
| Laitham Vandermeer | Jun 21 | -4 days |
Showing 10 of 24 injuries with expected return dates
* Variance: Green = Early/On-time (within 7 days), Red = Late (7+ days)
Recurrence Patterns
2 of 42 injuries this season are recurrences โ a repeat of a prior same-region injury (OSIICS body-region match within 24 months).
| Body Region | Recurrences | Of Total |
|---|---|---|
| Hamstring | 1 | 1/9 |
| Lower Leg | 1 | 1/1 |
Recurrence is auto-flagged from OSIICS classification (same player, same body-region + tissue, within 24 months). Load-managed rests are excluded.