2026 AFL Season — 716 injuries recorded across 15 body regions • 126 active
Region M
Region H
Region K
Region A
Region L
Region G
Region F
Region S
Region B
Region W
Region X
Region O
Region P
Region R
Region C
5 injuries this season have no OSIICS classification and are excluded from the counts above.
Same player, same body region & tissue type, within 24 months
82 of the 695 injuries recorded this season are recurrences. The table shows where the repeats cluster — observed counts, not predictions.
| Body region | Recurrences |
|---|---|
| Hamstring | 35 of 126 |
| Lower Leg | 13 of 64 |
| Knee | 10 of 93 |
| Head/Neck | 9 of 121 |
| Ankle/Foot | 4 of 72 |
| Foot | 3 of 36 |
| Groin/Hip | 3 of 38 |
| Wrist/Hand | 2 of 29 |
| Chest/Torso | 1 of 30 |
| Shoulder | 1 of 35 |
| Quadriceps | 1 of 22 |
| Code | Diagnosis | Total | Active | View |
|---|---|---|---|---|
| MTMJ | Hamstring Strain Muscle | 91 | 22 | View → |
| HDCO | Concussion Traumatic Brain Injury | 85 | 7 | View → |
| LTMJ | Calf Strain Muscle | 56 | 9 | View → |
| KNXX | Knee Injury (General) Unspecified | 46 | 12 | View → |
| AKXX | Ankle Injury (General) Unspecified | 28 | 3 | View → |
| FTXX | Foot Injury (General) Unspecified | 27 | 3 | View → |
| XXXX | Unspecified Injury Unspecified | 24 | 1 | View → |
| MQMJ | Quadriceps Strain Muscle | 20 | 4 | View → |
| MTMS | Hamstring Strain Grade I Muscle | 19 | 0 | View → |
| ATMJ | Ankle Sprain Ligament | 19 | 0 | View → |
| HTMJ | Concussion Traumatic Brain Injury | 18 | 0 | View → |
| KTCL | ACL Tear Ligament | 18 | 15 | View → |
| GTMJ | Groin Strain Muscle | 16 | 4 | View → |
| BKXX | Back Injury (General) Unspecified | 16 | 2 | View → |
| WBXX | Hand/Wrist Injury (General) Other | 14 | 2 | View → |
| ATLH | High Ankle Sprain Ligament | 14 | 5 | View → |
| MTMM | Hamstring Strain Grade II Muscle | 14 | 1 | View → |
| SHXX | Shoulder Injury (General) Unspecified | 14 | 2 | View → |
| STGL | Shoulder Dislocation Ligament | 13 | 3 | View → |
| KTLC | MCL Sprain Ligament | 12 | 2 | View → |
Injury classifications use the OSIICS system (Orchard Sports Injury and Illness Classification System). © John Orchard — Free to use with acknowledgment.