Richmond
Squad during Round 19
Long-Term Injury List (4)
Players designated long-term injuries โ sidelined 4+ weeks (AFL public-list threshold) or post-surgical
| Player | Days on LTI | Expected Return |
|---|---|---|
| Josh Smillie#16 | LTI (120 days) | Aug 1 |
| Josh Gibcus#18 | LTI (82 days) | Nov 1 |
| Sam Lalor#22 | LTI (77 days) | This week |
| Jonty Faull#26 | LTI (55 days) | Sep 30 |
Ongoing Injuries
| Player | Injury | OSIICS | Severity | Status | Source | Injury Date | Expected Return |
|---|---|---|---|---|---|---|---|
| Tom Sims#38 FWDUnrated | MCL injury sustained during VFL Dreamtime match vs Essendon (2026-05-23). First game back from navicular stress fracture (286 days). Timeline TBC per Richmond injury list. | KTLC โ MCL Sprain โ | Moderate | Injured | โ | May 23 | This week |
| Campbell Gray#50 DEFInjury-prone | Hamstring strain โ tweaked in Q2 of Round 10 vs St Kilda (2026-05-17, Marvel Stadium); ruled out for remainder of match. Scans required. Source: afl.com.au match report. | MTMJ โ Hamstring Strain โ | Moderate | Injured | โ | May 17 | Aug 5 |
| Jayden Short#15 DEFReliable | Cork/Thigh Contusion โ Richmond team news names a corked quad (thigh contusion). | MTCO โ Cork/Thigh Contusion โ | Minor ยท 1 missed | Possible return | โ | 1 week ago | This week |
| Kaleb Smith#49 Injury-prone | Concussion โ progressing through the protocols with an expected Round 19 return. | HDCO โ Concussion | Minor ยท 1 missed | Possible return | Richmond FC[LOW] | 1 week ago | This week |
| Luke Trainor#31 DEFUnrated | Concussion โ progressing through the protocols; a test for Round 19. | HDCO โ Concussion | Minor ยท 1 missed | Possible return | Richmond FC[LOW] | 1 week ago | This week |
| Jack Ross#5 MIDFragile | Concussion โ suffered in the Round 17 game against Carlton. Second concussion inside six weeks (previous concussion 30 May, returned 27 June); in concussion protocols and ruled out of Round 18. | HDCO โ Concussion โRecurrence | Minor ยท 1 missed | Possible return | โ | 1 week ago | This week |
| Oliver Hayes-Brown#47 RUCInjury-prone | Knee injury โ listed as a Test on the AFL R18 Medical Room. Onset unverified against player_games; injury date defaulted to R17 round start. | KNXX โ Knee Injury (General) | Minor ยท 1 missed | Injured Awaiting Diagnosis | AFL.com.au[LOW] | 2 weeks ago | This week |
| Jacob Hopper#2 MIDModerate | Ankle injury โ ruled out of the Round 15 clash vs North Melbourne. Per Richmond team news. | AKXX โ Ankle Injury (General) โ | Minor | Injured Awaiting Diagnosis | โ | 3 weeks ago | Aug 1 |
Home Grounds
Days Break by Round
| Round | Days break |
|---|---|
| Round 1 | Season opener |
| Round 2 | 9 days |
| Round 3 | 7 days |
| Round 4 | 7 days |
| Round 5 | 8 days |
| Round 6 | 7 days |
| Round 7 | 5 days (compressed) |
| Round 8 | 8 days |
| Round 9 | 8 days |
| Round 10 | 7 days |
| Round 11 | 5 days (compressed) |
| Round 12 | 8 days |
| Round 14 | 15 days |
| Round 15 | 7 days |
| Round 16 | 6 days |
| Round 17 | 7 days |
| Round 18 | 8 days |
| Round 19 | 7 days |
| Round 20 | 7 days |
| Round 21 | 7 days |
| Round 22 | 7 days |
| Round 23 | 7 days |
| Round 24 | 7 days |
Travel by Round
| Round | Kilometres | Trips |
|---|---|---|
| Round 1 | No interstate travel | 0 trips |
| Round 2 | No interstate travel | 0 trips |
| Round 3 | 2.72k km | 1 trip |
| Round 4 | No interstate travel | 0 trips |
| Round 5 | 653.7 km | 1 trip |
| Round 6 | No interstate travel | 0 trips |
| Round 7 | No interstate travel | 0 trips |
| Round 8 | 2.72k km | 1 trip |
| Round 9 | No interstate travel | 0 trips |
| Round 10 | No interstate travel | 0 trips |
| Round 11 | No interstate travel | 0 trips |
| Round 12 | 711.9 km | 1 trip |
| Round 14 | 597.6 km | 1 trip |
| Round 15 | No interstate travel | 0 trips |
| Round 16 | No interstate travel | 0 trips |
| Round 17 | No interstate travel | 0 trips |
| Round 18 | No interstate travel | 0 trips |
Travel โ Banked vs Remaining
| Round | Cumulative kilometres | Status |
|---|---|---|
| Round 1 | 0 km | Flown |
| Round 2 | 0 km | Flown |
| Round 3 | 2.72k km | Flown |
| Round 4 | 2.72k km | Flown |
| Round 5 | 3.37k km | Flown |
| Round 6 | 3.37k km | Flown |
| Round 7 | 3.37k km | Flown |
| Round 8 | 6.10k km | Flown |
| Round 9 | 6.10k km | Flown |
| Round 10 | 6.10k km | Flown |
| Round 11 | 6.10k km | Flown |
| Round 12 | 6.81k km | Flown |
| Round 14 | 7.40k km | Flown |
| Round 15 | 7.40k km | Flown |
| Round 16 | 7.40k km | Flown |
| Round 17 | 7.40k km | Flown |
| Round 18 | 7.40k km | Flown |
| Round 19 | 7.40k km | Projected |
| Round 20 | 7.40k km | Projected |
| Round 21 | 7.40k km | Projected |
| Round 22 | 8.06k km | Projected |
| Round 23 | 8.06k km | Projected |
| Round 24 | 8.06k km | Projected |
Season Insights
Injury patterns and recovery analytics for the current season
Season Summary
| Metric | Value |
|---|---|
| Total Injuries This Season | 49 |
| Unique Players Affected | 32 |
| Total Games Missed | 182 |
| Average Games Missed Per Injury | 3.7 |
| Average Recovery Time (days) | 38 |
| New Injuries (Last 30 Days) | 12 |
| Recovered (Last 30 Days) | 15 |
Body Region Breakdown
| Body Region | Total | Ongoing |
|---|---|---|
| Head/Neck | 9 | 3 |
| Ankle/Foot | 7 | 2 |
| Hamstring | 7 | 1 |
| Knee | 7 | 3 |
| Foot | 4 | 0 |
| Shoulder | 3 | 0 |
| Thigh (other) | 2 | 1 |
| Groin/Hip | 2 | 0 |
| Lower Leg | 2 | 0 |
| Arm | 1 | 0 |
| Systemic/Other | 1 | 0 |
| Chest/Torso | 1 | 1 |
| Quadriceps | 1 | 1 |
| Wrist/Hand | 1 | 0 |
| Pelvis/Sacrum | 1 | 0 |
* Recurrences = Same player injured in same body region multiple times
Recovery Performance
| Player | Actual | Variance |
|---|---|---|
| Sam Grlj | Jul 12 | 0 days |
| Kaleb Smith | Jul 4 | -14 days |
| Dion Prestia | Jul 12 | 0 days |
| Luke Trainor | Jun 27 | -7 days |
| Jack Ross | Jun 27 | +6 days |
| Tom Lynch | Jul 4 | 0 days |
| Samson Ryan | Jun 13 | -14 days |
| Sam Cumming | May 22 | -2 days |
| Kane McAuliffe | Jun 21 | -6 days |
| Tom Brown | Jun 14 | -5 days |
Showing 10 of 33 injuries with expected return dates
* Variance: Green = Early/On-time (within 7 days), Red = Late (7+ days)
Recurrence Patterns
11 of 48 injuries this season are recurrences โ a repeat of a prior same-region injury (OSIICS body-region match within 24 months).
| Body Region | Recurrences | Of Total |
|---|---|---|
| Hamstring | 4 | 4/7 |
| Head/Neck | 2 | 2/9 |
| Ankle/Foot | 2 | 2/7 |
| Foot | 1 | 1/4 |
| Groin/Hip | 1 | 1/2 |
| Shoulder | 1 | 1/3 |
Recurrence is auto-flagged from OSIICS classification (same player, same body-region + tissue, within 24 months). Load-managed rests are excluded.