West Coast Eagles
Squad during Round 19
Long-Term Injury List (7)
Players designated long-term injuries โ sidelined 4+ weeks (AFL public-list threshold) or post-surgical
| Player | Days on LTI | Expected Return |
|---|---|---|
| Sam Allen | LTI (124 days) | Aug 20 |
| Noah Long#13 | LTI (120 days) | Jan 1, 2027 |
| Jacob Newton#46 | LTI (117 days) | Oct 1 |
| Deven Robertson | LTI (93 days) | Mar 1, 2027 |
| Archer Reid#22 | LTI (88 days) | Sep 27 |
| Harry Edwards#42 | LTI (65 days) | Mar 1, 2027 |
| Tyler Brockman#10 | LTI (14 days) | Sep 27 |
Ongoing Injuries
| Player | Injury | OSIICS | Severity | Status | Source | Injury Date | Expected Return |
|---|---|---|---|---|---|---|---|
| Matt Owies#16 Fragile | Concussion โ fitness test for Round 16. Listed on West Coast + AFL Medical Room R16 + Zero Hanger injury lists. Onset estimated to WAFL Round 10 (low-output game); current barrier to AFL return after calf resolved. | HDCO โ Concussion | Moderate ยท 5 missed | Injured | West Coast Eagles[LOW] | May 16 | This week |
| Josh Lindsay Unrated | Quad tightness โ approximately one week per the West Coast injury list. | MQMJ โ Quadriceps Strain | Minor ยท 1 missed | Possible return | West Coast Eagles[LOW] | 5 days ago | This week |
| Harry Barnett#30 RUCInjury-prone | Abdominal/groin injury โ approximately one week per the West Coast injury list. | GTMJ โ Groin Strain | Minor ยท 1 missed | Possible return | West Coast Eagles[LOW] | 5 days ago | This week |
| Malakai Champion#37 FWDUnrated | Hand injury โ return TBC per the AFL R18 Medical Room. Onset unverified against player_games; injury date defaulted to R17 round start. | WBFH โ Hand Fracture | Minor ยท 1 missed | Possible return | AFL.com.au[LOW] | 2 weeks ago | This week |
| Cooper Duff-Tytler Unrated | Calf concern โ came off at three-quarter time and missed the final term in Round 16 vs Carlton (2026-06-27). Coach McQualter called it minor (tightness/awareness); scans pending. | LTMJ โ Calf Strain โ | Minor | Injured Awaiting Diagnosis | West Coast Eagles[HIGH] | 2 weeks ago | Jul 26 |
| Reuben Ginbey#7 DEFReliable | Quadriceps tear โ sustained roughly 10 minutes into the third quarter while chasing Port Adelaide forward Mitch Georgiades, Round 13 (2026-06-06); ruled out for the remainder of the game. Coach Andrew McQualter: "It didn't look good." Severity provisional pending scans. Source: afl.com.au / Yahoo / westcoasteagles.com.au. | MQMM โ Quadriceps Strain Grade II โ | Minor | Injured | โ | Jun 6 | Aug 15 |
Home Grounds
Days Break by Round
| Round | Days break |
|---|---|
| Round 1 | Season opener |
| Round 2 | 7 days |
| Round 3 | 7 days |
| Round 4 | 6 days |
| Round 5 | 8 days |
| Round 6 | 7 days |
| Round 7 | 7 days |
| Round 8 | 6 days |
| Round 9 | 8 days |
| Round 10 | 7 days |
| Round 11 | 6 days |
| Round 12 | 8 days |
| Round 13 | 6 days |
| Round 14 | 7 days |
| Round 16 | 14 days |
| Round 17 | 6 days |
| Round 18 | 9 days |
| Round 19 | 7 days |
| Round 20 | 7 days |
| Round 21 | 7 days |
| Round 22 | 7 days |
| Round 23 | 7 days |
| Round 24 | 7 days |
Travel by Round
| Round | Kilometres | Trips |
|---|---|---|
| Round 1 | 3.62k km | 1 trip |
| Round 2 | No interstate travel | 0 trips |
| Round 3 | 2.13k km | 1 trip |
| Round 4 | No interstate travel | 0 trips |
| Round 5 | 2.13k km | 1 trip |
| Round 6 | No interstate travel | 0 trips |
| Round 7 | 2.72k km | 1 trip |
| Round 8 | No interstate travel | 0 trips |
| Round 9 | 2.72k km | 1 trip |
| Round 10 | No interstate travel | 0 trips |
| Round 11 | 2.72k km | 1 trip |
| Round 12 | No interstate travel | 0 trips |
| Round 13 | No interstate travel | 0 trips |
| Round 14 | No interstate travel | 0 trips |
| Round 16 | 2.72k km | 1 trip |
| Round 17 | No interstate travel | 0 trips |
| Round 18 | 2.72k km | 1 trip |
Travel โ Banked vs Remaining
| Round | Cumulative kilometres | Status |
|---|---|---|
| Round 1 | 3.62k km | Flown |
| Round 2 | 3.62k km | Flown |
| Round 3 | 5.75k km | Flown |
| Round 4 | 5.75k km | Flown |
| Round 5 | 7.88k km | Flown |
| Round 6 | 7.88k km | Flown |
| Round 7 | 10.6k km | Flown |
| Round 8 | 10.6k km | Flown |
| Round 9 | 13.3k km | Flown |
| Round 10 | 13.3k km | Flown |
| Round 11 | 16.0k km | Flown |
| Round 12 | 16.0k km | Flown |
| Round 13 | 16.0k km | Flown |
| Round 14 | 16.0k km | Flown |
| Round 16 | 18.8k km | Flown |
| Round 17 | 18.8k km | Flown |
| Round 18 | 21.5k km | Flown |
| Round 19 | 21.5k km | Projected |
| Round 20 | 21.5k km | Projected |
| Round 21 | 24.2k km | Projected |
| Round 22 | 24.2k km | Projected |
| Round 23 | 27.5k km | Projected |
| Round 24 | 27.5k km | Projected |
Season-Ending Injuries
Players whose careers ended through injury in 2026. They no longer appear on the roster or ongoing-injury lists, but defined the club's season.
Season Insights
Injury patterns and recovery analytics for the current season
Season Summary
| Metric | Value |
|---|---|
| Total Injuries This Season | 42 |
| Unique Players Affected | 32 |
| Total Games Missed | 142 |
| Average Games Missed Per Injury | 3.4 |
| Average Recovery Time (days) | 33 |
| New Injuries (Last 30 Days) | 6 |
| Recovered (Last 30 Days) | 6 |
Body Region Breakdown
| Body Region | Total | Ongoing |
|---|---|---|
| Head/Neck | 9 | 2 |
| Hamstring | 7 | 1 |
| Knee | 6 | 4 |
| Lower Leg | 5 | 1 |
| Groin/Hip | 3 | 1 |
| Foot | 3 | 1 |
| Ankle/Foot | 3 | 0 |
| Quadriceps | 3 | 2 |
| Shoulder | 2 | 0 |
| Wrist/Hand | 1 | 1 |
* Recurrences = Same player injured in same body region multiple times
Recovery Performance
| Player | Actual | Variance |
|---|---|---|
| Tim Kelly | Jul 3 | 0 days |
| Hamish Davis | Jun 27 | 0 days |
| Willem Duursma | Jun 27 | 0 days |
| Tom McCarthy | Jun 27 | 0 days |
| Jack Hutchinson | Jun 27 | 0 days |
| Matt Owies | May 16 | -28 days |
| Harry Edwards | May 10 | 0 days |
| Harry Edwards | May 6 | +6 days |
| Jack Graham | Jun 27 | 0 days |
| Elliot Yeo | Apr 19 | +2 days |
Showing 10 of 21 injuries with expected return dates
* Variance: Green = Early/On-time (within 7 days), Red = Late (7+ days)
Recurrence Patterns
4 of 41 injuries this season are recurrences โ a repeat of a prior same-region injury (OSIICS body-region match within 24 months).
| Body Region | Recurrences | Of Total |
|---|---|---|
| Head/Neck | 3 | 3/9 |
| Knee | 1 | 1/6 |
Recurrence is auto-flagged from OSIICS classification (same player, same body-region + tissue, within 24 months). Load-managed rests are excluded.