Port Adelaide
Squad as of Round 29
Season complete — last played Round 24, 23 Aug.
Return targets below are for 2027. Injury list as at 14 Oct.
Injury list — 2027 outlook
Carrying into 2027
(11)Still expected to be unavailable when the new season starts.
- Logan EvansShoulder InstabilitySTGR — Shoulder Instability2027 · TBC
- Jack LukosiusKnee Injury (General)KNXX — Knee Injury (General)2027 · TBC
- Kane FarrellGroin Injury (General)GRXX — Groin Injury (General)2027 · TBC
- Zak ButtersHigh Ankle SprainATLH — High Ankle Sprain2027 · TBC
- Mani LiddyHip Labral TearGTCR — Hip Labral Tear2027 · TBC
- Esava RatugoleaKnee Injury (General)KNXX — Knee Injury (General)Mid 2027
- Ewan MackinlayMCL SprainKTLC — MCL Sprain2027 · TBC
- Ollie LordACL TearKTCL — ACL Tear2027 · TBC
- Connor RozeeHamstring Tendon InjuryMTTR — Hamstring Tendon Injury2027 · TBC
- Josh SinnLabral TearSCFR — Labral Tear2027 · TBC
- Sam Powell-PepperKnee Injury (General)KNXX — Knee Injury (General)2027 · TBC
Post-season surgery
(1)Went under the knife after the club’s last game.
- Mitch GeorgiadesShoulder Injury (General)SHXX — Shoulder Injury (General)Pre-season 2027
Expected fit for pre-season
(4)Short-term injuries that should resolve over the break.
- Willem DrewBack Injury (General)BKXX — Back Injury (General)Pre-season 2027
- Aliir AliirConcussionHDCO — ConcussionPre-season 2027
- Jason Horne-FrancisToe FractureABTO — Toe FracturePre-season 2027
- Jack WatkinsHamstring StrainMTMJ — Hamstring StrainPre-season 2027
Home Grounds
Days Break by Round
| Round | Days break |
|---|---|
| Round 1 | Season opener |
| Round 2 | 7 days |
| Round 3 | 7 days |
| Round 4 | 6 days |
| Round 5 | 8 days |
| Round 6 | 6 days |
| Round 7 | 7 days |
| Round 8 | 6 days |
| Round 9 | 7 days |
| Round 10 | 7 days |
| Round 11 | 8 days |
| Round 13 | 14 days |
| Round 14 | 7 days |
| Round 15 | 7 days |
| Round 16 | 7 days |
| Round 17 | 8 days |
| Round 18 | 6 days |
| Round 19 | 7 days |
| Round 20 | 8 days |
| Round 21 | 7 days |
| Round 22 | 7 days |
| Round 23 | 7 days |
| Round 24 | 8 days |
Travel by Round
| Round | Kilometres | Trips |
|---|---|---|
| Round 1 | 653.6 km | 1 trip |
| Round 2 | No interstate travel | 0 trips |
| Round 3 | No interstate travel | 0 trips |
| Round 4 | 656.6 km | 1 trip |
| Round 5 | No interstate travel | 0 trips |
| Round 6 | 653.6 km | 1 trip |
| Round 7 | No interstate travel | 0 trips |
| Round 8 | No interstate travel | 0 trips |
| Round 9 | No interstate travel | 0 trips |
| Round 10 | 2.62k km | 1 trip |
| Round 11 | No interstate travel | 0 trips |
| Round 13 | 2.13k km | 1 trip |
| Round 14 | No interstate travel | 0 trips |
| Round 15 | 656.6 km | 1 trip |
| Round 16 | No interstate travel | 0 trips |
| Round 17 | No interstate travel | 0 trips |
| Round 18 | 653.6 km | 1 trip |
| Round 19 | No interstate travel | 0 trips |
| Round 20 | 1.60k km | 1 trip |
| Round 21 | No interstate travel | 0 trips |
| Round 22 | 1.16k km | 1 trip |
| Round 23 | No interstate travel | 0 trips |
| Round 24 | 653.6 km | 1 trip |
Travel — Banked vs Remaining
| Round | Cumulative kilometres | Status |
|---|---|---|
| Round 1 | 653.6 km | Flown |
| Round 2 | 653.6 km | Flown |
| Round 3 | 653.6 km | Flown |
| Round 4 | 1.31k km | Flown |
| Round 5 | 1.31k km | Flown |
| Round 6 | 1.96k km | Flown |
| Round 7 | 1.96k km | Flown |
| Round 8 | 1.96k km | Flown |
| Round 9 | 1.96k km | Flown |
| Round 10 | 4.59k km | Flown |
| Round 11 | 4.59k km | Flown |
| Round 13 | 6.71k km | Flown |
| Round 14 | 6.71k km | Flown |
| Round 15 | 7.37k km | Flown |
| Round 16 | 7.37k km | Flown |
| Round 17 | 7.37k km | Flown |
| Round 18 | 8.02k km | Flown |
| Round 19 | 8.02k km | Flown |
| Round 20 | 9.62k km | Flown |
| Round 21 | 9.62k km | Flown |
| Round 22 | 10.8k km | Flown |
| Round 23 | 10.8k km | Flown |
| Round 24 | 11.4k km | Flown |
Season-Ending Injuries
Players whose careers ended through injury in 2026. They no longer appear on the roster or ongoing-injury lists, but defined the club's season.
Season Insights
Injury patterns and recovery analytics for the current season
Season Summary
| Metric | Value |
|---|---|
| Total Injuries This Season | 47 |
| Unique Players Affected | 28 |
| Total Games Missed | 174 |
| Average Games Missed Per Injury | 3.7 |
| Average Recovery Time (days) | 26 |
| New Injuries (Last 30 Days) | 1 |
| Recovered (Last 30 Days) | 0 |
Body Region Breakdown
| Body Region | Total | Ongoing |
|---|---|---|
| Knee | 9 | 5 |
| Groin/Hip | 7 | 2 |
| Head/Neck | 7 | 1 |
| Ankle/Foot | 7 | 2 |
| Hamstring | 6 | 2 |
| Shoulder | 3 | 3 |
| Other/Systemic | 3 | 0 |
| Chest/Torso | 2 | 1 |
| Wrist/Hand | 1 | 0 |
| Systemic/Other | 1 | 0 |
| Foot | 1 | 0 |
* Recurrences = Same player injured in same body region multiple times
Recovery Performance
| Player | Actual | Variance |
|---|---|---|
| Jason Horne-Francis | Aug 15 | 0 days |
| Xavier Bamert | Aug 15 | 0 days |
| Mitch Georgiades | Aug 15 | 0 days |
| Lachie Jones | Aug 15 | 0 days |
| Joe Richards | Aug 15 | 0 days |
| Harrison Ramm | Aug 1 | 0 days |
| Lachie Jones | Jul 18 | 0 days |
| Mitch Georgiades | Jul 26 | 0 days |
| Tom Cochrane | Aug 15 | -8 days |
| Jack Lukosius | Jun 27 | 0 days |
Showing 10 of 28 injuries with expected return dates
* Variance: Green = Early/On-time (within 7 days), Red = Late (7+ days)
Recurrence Patterns
6 of 45 injuries this season are recurrences — a repeat of a prior same-region injury (OSIICS body-region match within 24 months).
| Body Region | Recurrences | Of Total |
|---|---|---|
| Knee | 3 | 3/9 |
| Hamstring | 2 | 2/6 |
| Head/Neck | 1 | 1/7 |
Recurrence is auto-flagged from OSIICS classification (same player, same body-region + tissue, within 24 months). Load-managed rests are excluded.