Geelong Cats
Squad during Round 19
Long-Term Injury List (2)
Players designated long-term injuries β sidelined 4+ weeks (AFL public-list threshold) or post-surgical
| Player | Days on LTI | Expected Return |
|---|---|---|
| Harley Barker | LTI (182 days) | Oct 1 |
| Toby Conway#6 | LTI (177 days) | Aug 22 |
Ongoing Injuries
| Player | Injury | OSIICS | Severity | Status | Source | Injury Date | Expected Return |
|---|---|---|---|---|---|---|---|
| Jeremy Cameron#5 FWDReliable | Suspected broken left collarbone β heavy fourth-quarter collision with Clayton Oliver against GWS; taken from the venue by ambulance. Awaiting scan confirmation. | CTFR β Clavicle Fracture β | Moderate Β· 6 missed | Injured | β | 5 days ago | Aug 22 |
| Tanner Bruhn#4 MIDModerate | Left dazed by a heavy tackle from Toby Bedford in the opening seconds of the third quarter against GWS; missed the entire second half. Treated as concussion pending club confirmation. | HDCO β Concussion β | Minor Β· 1 missed | Injured | β | 5 days ago | Jul 24 |
| Rhys Stanley#1 RUCFragile | Hamstring tightness β felt in the first quarter of Saturdayβs VFL; a test this week. | MTMJ β Hamstring Strain Recurrence | Minor Β· 2 missed | Injured | Geelong Cats[LOW] | 5 days ago | Jul 25 |
| Mark O'Connor#42 DEFModerate | Quadriceps Strain β Geelong health hub names quad tightness/quadriceps strain β sharpened from undisclosed placeholder. | MQMJ β Quadriceps Strain β | Minor Β· 1 missed | Possible return | β | 5 days ago | Today |
| Jack Henry#38 Reliable | Knock to the throat in the second quarter against GWS β forced off and took no further part in the game. | NKXX β Neck Injury (General) β | Minimal Β· 0 missed | Possible return Awaiting Diagnosis | β | 5 days ago | Today |
Home Grounds
Days Break by Round
| Round | Days break |
|---|---|
| Round 0 | Season opener |
| Round 1 | 8 days |
| Round 3 | 12 days |
| Round 4 | 11 days |
| Round 5 | 6 days |
| Round 6 | 5 days (compressed) |
| Round 7 | 8 days |
| Round 8 | 7 days |
| Round 9 | 7 days |
| Round 10 | 5 days (compressed) |
| Round 11 | 9 days |
| Round 12 | 6 days |
| Round 13 | 6 days |
| Round 14 | 8 days |
| Round 15 | 6 days |
| Round 17 | 14 days |
| Round 18 | 9 days |
| Round 19 | 7 days |
| Round 20 | 7 days |
| Round 21 | 7 days |
| Round 22 | 7 days |
| Round 23 | 7 days |
| Round 24 | 7 days |
Travel by Round
| Round | Kilometres | Trips |
|---|---|---|
| Round 0 | 1.41k km | 1 trip |
| Round 1 | No interstate travel | 0 trips |
| Round 3 | No interstate travel | 0 trips |
| Round 4 | No interstate travel | 0 trips |
| Round 5 | 625.4 km | 1 trip |
| Round 6 | No interstate travel | 0 trips |
| Round 7 | 628 km | 1 trip |
| Round 8 | No interstate travel | 0 trips |
| Round 9 | No interstate travel | 0 trips |
| Round 10 | 1.44k km | 1 trip |
| Round 11 | No interstate travel | 0 trips |
| Round 12 | No interstate travel | 0 trips |
| Round 13 | 628 km | 1 trip |
| Round 14 | No interstate travel | 0 trips |
| Round 15 | 2.67k km | 1 trip |
| Round 17 | No interstate travel | 0 trips |
| Round 18 | 770.8 km | 1 trip |
Travel β Banked vs Remaining
| Round | Cumulative kilometres | Status |
|---|---|---|
| Round 0 | 1.41k km | Flown |
| Round 1 | 1.41k km | Flown |
| Round 3 | 1.41k km | Flown |
| Round 4 | 1.41k km | Flown |
| Round 5 | 2.03k km | Flown |
| Round 6 | 2.03k km | Flown |
| Round 7 | 2.66k km | Flown |
| Round 8 | 2.66k km | Flown |
| Round 9 | 2.66k km | Flown |
| Round 10 | 4.09k km | Flown |
| Round 11 | 4.09k km | Flown |
| Round 12 | 4.09k km | Flown |
| Round 13 | 4.72k km | Flown |
| Round 14 | 4.72k km | Flown |
| Round 15 | 7.39k km | Flown |
| Round 17 | 7.39k km | Flown |
| Round 18 | 8.16k km | Flown |
| Round 19 | 8.16k km | Projected |
| Round 20 | 8.16k km | Projected |
| Round 21 | 8.16k km | Projected |
| Round 22 | 8.16k km | Projected |
| Round 23 | 8.16k km | Projected |
| Round 24 | 8.16k km | Projected |
Season Insights
Injury patterns and recovery analytics for the current season
Season Summary
| Metric | Value |
|---|---|
| Total Injuries This Season | 35 |
| Unique Players Affected | 25 |
| Total Games Missed | 110 |
| Average Games Missed Per Injury | 3.1 |
| Average Recovery Time (days) | 30 |
| New Injuries (Last 30 Days) | 6 |
| Recovered (Last 30 Days) | 7 |
Body Region Breakdown
| Body Region | Total | Ongoing |
|---|---|---|
| Head/Neck | 6 | 2 |
| Hamstring | 4 | 1 |
| Foot | 4 | 0 |
| Systemic/Other | 3 | 0 |
| Ankle/Foot | 3 | 0 |
| Quadriceps | 3 | 1 |
| Knee | 3 | 1 |
| Wrist/Hand | 3 | 0 |
| Lower Leg | 2 | 0 |
| Collarbone | 1 | 1 |
| Chest/Torso | 1 | 0 |
| Groin/Hip | 1 | 0 |
| Other/Systemic | 1 | 0 |
* Recurrences = Same player injured in same body region multiple times
Recovery Performance
| Player | Actual | Variance |
|---|---|---|
| Bailey Smith | Jul 2 | -2 days |
| Jack Bowes | Jun 18 | -2 days |
| Gryan Miers | Jun 20 | 0 days |
| Mitch Knevitt | Jun 13 | -5 days |
| Brad Close | Jul 3 | -8 days |
| Tom Stewart | Jul 2 | -2 days |
| Mitch Edwards | Jun 12 | 0 days |
| Lawson Humphries | Jun 12 | 0 days |
| Nick Driscoll | Jun 13 | -5 days |
| Jesse Mellor | May 30 | -5 days |
Showing 10 of 26 injuries with expected return dates
* Variance: Green = Early/On-time (within 7 days), Red = Late (7+ days)
Recurrence Patterns
2 of 32 injuries this season are recurrences β a repeat of a prior same-region injury (OSIICS body-region match within 24 months).
| Body Region | Recurrences | Of Total |
|---|---|---|
| Hamstring | 1 | 1/3 |
| Lower Leg | 1 | 1/2 |
Recurrence is auto-flagged from OSIICS classification (same player, same body-region + tissue, within 24 months). Load-managed rests are excluded.