Gold Coast Suns
Squad during Round 19
Long-Term Injury List (1)
Players designated long-term injuries β sidelined 4+ weeks (AFL public-list threshold) or post-surgical
| Player | Days on LTI | Expected Return |
|---|---|---|
| Elliott Himmelberg#12 | LTI (7 days) | Sep 30 |
Ongoing Injuries
| Player | Injury | OSIICS | Severity | Status | Source | Injury Date | Expected Return |
|---|---|---|---|---|---|---|---|
| Lachlan Gulbin#39 FWDUnrated | Hand injury β 4-6 weeks. AFL R16 Medical Room (June 23, 2026). | WBXX β Hand/Wrist Injury (General) | Moderate Β· 5 missed | Injured Awaiting Diagnosis | AFL.com.au[LOW] | 3 weeks ago | Aug 1 |
| Daniel Rioli#17 DEFReliable | Jaw injury suffered in a collision with Josh Weddle in the second quarter of Round 15 v Hawthorn; left the field and did not return. Coach expects him to miss some time. Exact diagnosis (fracture vs contusion) not yet confirmed. | HBJF β Jaw Fracture β | Moderate | Possible return | β | 3 weeks ago | This week |
| Alex Davies#5 MIDInjury-prone | Foot injury, post-operation (GCS injury list, medium-term 4-6 weeks) | FTXX β Foot Injury (General) β | Moderate Β· 5 missed | Injured | β | Jun 4 | This week |
| Will Graham#26 FWDInjury-prone | Left shoulder injury sustained in the loss to Adelaide. | SHXX β Shoulder Injury (General) β | Minor Β· 1 missed | Injured Awaiting Diagnosis | β | 5 days ago | Jul 25 |
| Lachie Weller#14 MIDModerate | Hamstring injury β sustained during the Round 13 QClash vs Brisbane (People First Stadium, 2026-06-06); did not finish. Club indicated he will be "unavailable for some time". Follows a Round 10 hamstring. Source: afl.com.au + goldcoastfc.com.au match reports. | MTMJ β Hamstring Strain βRecurrence | Minor | Injured | β | Jun 6 | Jul 25 |
| Jy Farrar#50 FWDInjury-prone | Ankle injury sustained in VFL. Consulting specialists for rehabilitation plan. | AKXX β Ankle Injury (General) | Minor Β· 1 missed | Injured | Gold Coast FC[HIGH] | Apr 14 | Aug 2 |
Home Grounds
Days Break by Round
| Round | Days break |
|---|---|
| Round 0 | Season opener |
| Round 1 | 9 days |
| Round 2 | 6 days |
| Round 4 | 15 days |
| Round 5 | 6 days |
| Round 6 | 7 days |
| Round 7 | 7 days |
| Round 8 | 8 days |
| Round 9 | 6 days |
| Round 10 | 6 days |
| Round 11 | 8 days |
| Round 13 | 14 days |
| Round 14 | 6 days |
| Round 15 | 7 days |
| Round 16 | 9 days |
| Round 17 | 6 days |
| Round 18 | 7 days |
| Round 19 | 7 days |
| Round 20 | 7 days |
| Round 21 | 7 days |
| Round 22 | 7 days |
| Round 23 | 7 days |
| Round 24 | 7 days |
Travel by Round
| Round | Kilometres | Trips |
|---|---|---|
| Round 0 | No interstate travel | 0 trips |
| Round 1 | No interstate travel | 0 trips |
| Round 2 | 1.34k km | 1 trip |
| Round 4 | 1.34k km | 1 trip |
| Round 5 | 1.59k km | 1 trip |
| Round 6 | No interstate travel | 0 trips |
| Round 7 | 1.60k km | 1 trip |
| Round 8 | No interstate travel | 0 trips |
| Round 9 | 2.91k km | 1 trip |
| Round 10 | No interstate travel | 1 trip |
| Round 11 | 1.34k km | 1 trip |
| Round 13 | No interstate travel | 0 trips |
| Round 14 | 1.41k km | 1 trip |
| Round 15 | No interstate travel | 0 trips |
| Round 16 | 3.62k km | 1 trip |
| Round 17 | No interstate travel | 0 trips |
| Round 18 | 1.60k km | 1 trip |
Travel β Banked vs Remaining
| Round | Cumulative kilometres | Status |
|---|---|---|
| Round 0 | 0 km | Flown |
| Round 1 | 0 km | Flown |
| Round 2 | 1.34k km | Flown |
| Round 4 | 2.68k km | Flown |
| Round 5 | 4.28k km | Flown |
| Round 6 | 4.28k km | Flown |
| Round 7 | 5.87k km | Flown |
| Round 8 | 5.87k km | Flown |
| Round 9 | 8.78k km | Flown |
| Round 10 | 8.78k km | Flown |
| Round 11 | 10.1k km | Flown |
| Round 13 | 10.1k km | Flown |
| Round 14 | 11.5k km | Flown |
| Round 15 | 11.5k km | Flown |
| Round 16 | 15.1k km | Flown |
| Round 17 | 15.1k km | Flown |
| Round 18 | 16.7k km | Flown |
| Round 19 | 16.7k km | Projected |
| Round 20 | 18.1k km | Projected |
| Round 21 | 18.1k km | Projected |
| Round 22 | 19.0k km | Projected |
| Round 23 | 19.0k km | Projected |
| Round 24 | 20.3k km | Projected |
Season Insights
Injury patterns and recovery analytics for the current season
Season Summary
| Metric | Value |
|---|---|
| Total Injuries This Season | 34 |
| Unique Players Affected | 24 |
| Total Games Missed | 99 |
| Average Games Missed Per Injury | 2.9 |
| Average Recovery Time (days) | 37 |
| New Injuries (Last 30 Days) | 6 |
| Recovered (Last 30 Days) | 6 |
Body Region Breakdown
| Body Region | Total | Ongoing |
|---|---|---|
| Hamstring | 8 | 1 |
| Head/Neck | 5 | 1 |
| Knee | 5 | 1 |
| Ankle/Foot | 5 | 1 |
| Shoulder | 3 | 1 |
| Chest/Torso | 2 | 0 |
| Wrist/Hand | 2 | 1 |
| Other/Systemic | 1 | 0 |
| Thigh (other) | 1 | 0 |
| Foot | 1 | 1 |
| Quadriceps | 1 | 0 |
* Recurrences = Same player injured in same body region multiple times
Recovery Performance
| Player | Actual | Variance |
|---|---|---|
| Koby Coulson | Jul 4 | +6 days |
| Jake Rogers | Jul 11 | -8 days |
| Avery Thomas | Jul 4 | -15 days |
| Bailey Humphrey | Jun 12 | -8 days |
| Will Graham | Jul 11 | 0 days |
| Wil Powell | Jun 28 | +1 day |
| Will Graham | Jun 6 | +2 days |
| Jamarra Ugle-Hagan | Jun 6 | -6 days |
| Lachie Weller | Jun 6 | +2 days |
| Ethan Read | Jun 19 | +7 days |
Showing 10 of 24 injuries with expected return dates
* Variance: Green = Early/On-time (within 7 days), Red = Late (7+ days)
Recurrence Patterns
2 of 34 injuries this season are recurrences β a repeat of a prior same-region injury (OSIICS body-region match within 24 months).
| Body Region | Recurrences | Of Total |
|---|---|---|
| Hamstring | 2 | 2/8 |
Recurrence is auto-flagged from OSIICS classification (same player, same body-region + tissue, within 24 months). Load-managed rests are excluded.