Fremantle
Squad during Round 19
Long-Term Injury List (1)
Players designated long-term injuries β sidelined 4+ weeks (AFL public-list threshold) or post-surgical
| Player | Days on LTI | Expected Return |
|---|---|---|
| Sam Sturt#1 | LTI (177 days) | Jul 25 |
Ongoing Injuries
| Player | Injury | OSIICS | Severity | Status | Source | Injury Date | Expected Return |
|---|---|---|---|---|---|---|---|
| Corey Wagner#34 MIDInjury-prone | Calf injury β on Fremantle official injury list; a test for Round 19. | LTMJ β Calf Strain | Minor Β· 2 missed | Injured | Fremantle FC[LOW] | 1 week ago | Jul 25 |
| Sean Darcy#4 RUCFragile | Managed (load management) β rested for Round 18 vs Sydney. Fremantle cited the five-day break between games, protecting the calf-prone ruckman two games after his return from a recurrent calf strain. Mason Cox recalled to support Luke Jackson. | Managed | Minor | Possible return | AFL.com.au[LOW] | 1 week ago | This week |
| Hayden Young#26 MIDModerate | Groin injury β suffered in the second half of Fremantle Round 17 loss. Source: ESPN R18 preview (OUT). NOTE: not yet on fremantlefc.com.au official injury list at record time β source conflict, recorded on operator review. | GTMJ β Groin Strain Recurrence | Minor Β· 2 missed | Injured | espn.com.au[LOW] | 1 week ago | This week |
| Charlie Nicholls#22 FWDUnrated | Broken finger sustained at training last week β surgery scheduled Wednesday; return TBA per the AFL R18 Medical Room. Onset unverified against player_games; injury date defaulted to R17 round start. | WBFF β Finger Fracture | Minor Β· 2 missed | Injured | AFL.com.au[LOW] | 2 weeks ago | Jul 26 |
| Adam Sweid Unrated | Knee injury β listed on Fremantle official club injury list (est. return: Test). Onset unverified against player_games; no AFL appearance R15-R17. | KNXX β Knee Injury (General) | Minor Β· 1 missed | Injured Awaiting Diagnosis | Fremantle FC[LOW] | 2 weeks ago | This week |
| Tobyn Murray Unrated | Calf injury β listed on Fremantle official club injury list (est. return: Test). Onset unverified against player_games; no AFL appearance R15-R17. | LTMJ β Calf Strain | Minor Β· 2 missed | Injured | Fremantle FC[LOW] | 2 weeks ago | This week |
| Ollie Murphy#33 DEFUnrated | Knee injury (FRE injury list, 1-2 weeks) | KNXX β Knee Injury (General) β | Minor Β· 2 missed | Injured | β | Jun 4 | This week |
Home Grounds
Days Break by Round
| Round | Days break |
|---|---|
| Round 1 | Season opener |
| Round 2 | 7 days |
| Round 3 | 7 days |
| Round 4 | 6 days |
| Round 5 | 7 days |
| Round 6 | 9 days |
| Round 7 | 6 days |
| Round 8 | 6 days |
| Round 9 | 6 days |
| Round 10 | 10 days |
| Round 11 | 5 days (compressed) |
| Round 12 | 8 days |
| Round 13 | 7 days |
| Round 15 | 12 days |
| Round 16 | 10 days |
| Round 17 | 6 days |
| Round 18 | 5 days (compressed) |
| Round 19 | 7 days |
| Round 20 | 7 days |
| Round 21 | 7 days |
| Round 22 | 7 days |
| Round 23 | 7 days |
| Round 24 | 7 days |
Travel by Round
| Round | Kilometres | Trips |
|---|---|---|
| Round 1 | 2.67k km | 1 trip |
| Round 2 | No interstate travel | 0 trips |
| Round 3 | No interstate travel | 0 trips |
| Round 4 | 2.13k km | 1 trip |
| Round 5 | 2.13k km | 1 trip |
| Round 6 | No interstate travel | 0 trips |
| Round 7 | No interstate travel | 0 trips |
| Round 8 | 2.72k km | 1 trip |
| Round 9 | No interstate travel | 0 trips |
| Round 10 | 2.72k km | 1 trip |
| Round 11 | No interstate travel | 0 trips |
| Round 12 | 3.60k km | 1 trip |
| Round 13 | No interstate travel | 0 trips |
| Round 15 | No interstate travel | 0 trips |
| Round 16 | No interstate travel | 0 trips |
| Round 17 | 3.09k km | 1 trip |
| Round 18 | No interstate travel | 0 trips |
Travel β Banked vs Remaining
| Round | Cumulative kilometres | Status |
|---|---|---|
| Round 1 | 2.67k km | Flown |
| Round 2 | 2.67k km | Flown |
| Round 3 | 2.67k km | Flown |
| Round 4 | 4.80k km | Flown |
| Round 5 | 6.93k km | Flown |
| Round 6 | 6.93k km | Flown |
| Round 7 | 6.93k km | Flown |
| Round 8 | 9.64k km | Flown |
| Round 9 | 9.64k km | Flown |
| Round 10 | 12.4k km | Flown |
| Round 11 | 12.4k km | Flown |
| Round 12 | 16.0k km | Flown |
| Round 13 | 16.0k km | Flown |
| Round 15 | 16.0k km | Flown |
| Round 16 | 16.0k km | Flown |
| Round 17 | 19.1k km | Flown |
| Round 18 | 19.1k km | Flown |
| Round 19 | 21.2k km | Projected |
| Round 20 | 21.2k km | Projected |
| Round 21 | 21.2k km | Projected |
| Round 22 | 23.9k km | Projected |
| Round 23 | 23.9k km | Projected |
| Round 24 | 26.6k km | Projected |
Season Insights
Injury patterns and recovery analytics for the current season
Season Summary
| Metric | Value |
|---|---|
| Total Injuries This Season | 31 |
| Unique Players Affected | 20 |
| Total Games Missed | 76 |
| Average Games Missed Per Injury | 2.5 |
| Average Recovery Time (days) | 30 |
| New Injuries (Last 30 Days) | 6 |
| Recovered (Last 30 Days) | 4 |
Body Region Breakdown
| Body Region | Total | Ongoing |
|---|---|---|
| Lower Leg | 7 | 2 |
| Head/Neck | 6 | 0 |
| Knee | 5 | 2 |
| Hamstring | 3 | 0 |
| Ankle/Foot | 2 | 0 |
| Groin/Hip | 2 | 1 |
| Other/Systemic | 1 | 0 |
| Foot | 1 | 0 |
| Systemic/Other | 1 | 1 |
| Wrist/Hand | 1 | 1 |
| Shoulder | 1 | 0 |
| Quadriceps | 1 | 0 |
* Recurrences = Same player injured in same body region multiple times
Recovery Performance
| Player | Actual | Variance |
|---|---|---|
| Brennan Cox | Jun 18 | 0 days |
| Matt Johnson | Jun 18 | 0 days |
| Caleb Serong | Jun 18 | 0 days |
| Corey Wagner | May 22 | 0 days |
| Hayden Young | Jun 6 | 0 days |
| Alex Pearce | May 30 | 0 days |
| Brandon Walker | Jun 20 | -7 days |
| Sean Darcy | Jun 13 | -5 days |
| Bailey Banfield | May 6 | +4 days |
| Sean Darcy | Apr 21 | -4 days |
Showing 10 of 16 injuries with expected return dates
* Variance: Green = Early/On-time (within 7 days), Red = Late (7+ days)
Recurrence Patterns
4 of 30 injuries this season are recurrences β a repeat of a prior same-region injury (OSIICS body-region match within 24 months).
| Body Region | Recurrences | Of Total |
|---|---|---|
| Lower Leg | 2 | 2/7 |
| Groin/Hip | 1 | 1/2 |
| Hamstring | 1 | 1/3 |
Recurrence is auto-flagged from OSIICS classification (same player, same body-region + tissue, within 24 months). Load-managed rests are excluded.